-Stats
listed here indicate how many times individual songs were performed on the
2002 Sping Tour.
-Stats include
all 37 dates from the U.S. Spring Tour (2/25-4/13).
-Approximately 946 songs were played.
-The average amount
of songs played per show was 25.55.
-Note: Data is from stage setlists only and is not a 100% accurate
representation of what may have been played.
| MUSIC | |
| Welcome | 8 |
| Freak Out | 35 |
| Visit | 8 |
| Paradise | 5 |
| Unity | 21 |
| Hydroponic | 28 |
| My Stoney Baby | 1 |
| Nix Hex | 11 |
| Plain | 11 |
| Feels So Good | 37 |
| Do You Right | 18 |
| F the BS | 37 |
| TOTAL | 220 |
| % of setlist | 23.3% |
| GRASSROOTS | |
| Homebrew | 25 |
| Lucky | 12 |
| Nutsymptom | 14 |
| 8:16 AM | 6 |
| Omaha Stylee | 28 |
| Applied Science | 37 |
| Taiyed | 16 |
| Silver | 7 |
| Grassroots | 2 |
| Salsa | 1 |
| Lose | 1 |
| Offbeat Bareass | 11 |
| 1,2,3 |
4 |
| TOTAL | 164 |
| % of setlist | 17.3% |
| 311 | |
| Down | 37 |
| Random | 2 |
| All Mixed Up | 35 |
| Hive | 13 |
| Misdirected Hostility | 8 |
| Purpose | 6 |
| Dont Stay Home | 1 |
| Sweet | 5 |
| T+P Combo | 4 |
| TOTAL | 111 |
| % of setlist | 11.8% |
| TRANSISTOR | |
| Transistor | 3 |
| Prisoner | 10 |
| Galaxy | 4 |
| Beautiful Disaster | 36 |
| Inner Light Spectrum | 6 |
| Electricity | 4 |
| What Was I Thinking | 33 |
| Use of Time | 9 |
| Rub A Dub | 11 |
| Strangers | 4 |
| Stealing Happy Hours | 3 |
| TOTAL | 123 |
| % of setlist | 13% |
| SOUNDSYSTEM | |
| Freeze Time | 17 |
| Come Original | 18 |
| Large In The Margin | 6 |
| Flowing | 21 |
| Strong All Along | 2 |
| Eons | 20 |
| Mindspin | 3 |
| TOTAL | 87 |
| % of setlist | 9.2% |
| OUTTAKES / COVERS / UNRELEASED | |
| Who's Got The Herb? | 29 |
| Gap | 7 |
| Tribute | 6 |
| Dancehall | 8 |
| Bomb The Town | 1 |
| We Do It Like This | 29 |
| Let the Cards Fall | 4 |
| Soulsucker | 3 |
| Today My Love | 7 |
| For Whom the Bell Tolls | 1 |
| TOTAL | 63 |
| % of setlist | 6.6% |
| FROM CHAOS | |
| Sick Tight | 10 |
| You Wouldn't Believe | 35 |
| From Chaos | 22 |
| I Told Myself | 9 |
| Champagne | 34 |
| Hostile Apostle | 1 |
| Wake Your Mind Up | 20 |
| Amber | 35 |
| Uncalm | 10 |
| I'll Be Here Awhile | 2 |
| TOTAL | 178 |
| % of setlist | 18.8% |
% of setlist refers to what percent of each category is played
at the average show.